T5 |
|
Date | | Manufacturer | | Country | | Conversion |
|
05.05.2011 | | Hahlbrock Fahrzeugausbau GmbH | | D | | Pharmamobil |
|
06.04.2011 | | Hahlbrock Fahrzeugausbau GmbH | | D | | T5 GP Refrigerant conversion |
|
25.01.2011 | | Jubilee Automotive Group | | GB | | Club Class |
|
03.01.2011 | | Apprich SecurGmbH | | D | | Cash and valuable vehicles |
|
07.09.2010 | | M-Motion | | GB | | Telemetry Device Telemotion |
|
04.02.2010 | | Freno AB | | S | | Rear frame with 4 corner air suspension on tractor head |
|
21.01.2010 | | Snoeks Automotive B.V. | | NL | | Businessvan with bulkhead for transporting people and cargo |
|
08.01.2010 | | VB Airsuspension B.V. | | NL | | 2 corner rear air suspension, model 2010 |
|
15.09.2009 | | Goldschmitt Techmobil AG | | D | | 2 corner rear air suspension |
|
24.08.2009 | | HS Fahrzeug und Betriebseinrichtungen GmbH | | D | | Roof rack for high and medium high roof |
|
30.04.2009 | | Hartmann Spezialkarossen | | D | | Wheelchair accessible vehicle |
|
10.03.2008 | | IAV GmbH | | D | | LPG (new series cylinder head) |
|
10.03.2008 | | IAV GmbH | | D | | CNG (new series cylinder head) |
|
19.07.2007 | | Drive-Rite Air Suspension Systems | | GB | | 2 corner air suspension für HA |
|
09.02.2007 | | VB Airsuspension | | NL | | 4 Corner air suspension |
|
23.11.2006 | | Freno AB | | S | | 4 Corner air suspension |
|
23.11.2006 | | Omby Kaross | | S | | Wheelchair accessible vehicle with side lowering device |
|
16.05.2006 | | Alois Kober GmbH AL-KO | | D | | Low frame |
|
15.03.2006 | | Robel Vertriebs GmbH | | D | | Caravan ROBEL KENTUCKY |
|
26.01.2006 | | Alois Kober GmbH AL-KO | | D | | High frame |
|
11.01.2006 | | AMF- Bruns Gustav Bruns GmbH & Co KG | | D | | Wheelchair accessible vehicle |
|
21.09.2004 | | Karmann-Mobil Vertriebs-GmbH | | D | | Caravan Karmann Colorado 675 TI |
|
13.09.2004 | | Hahlbrock GmbH | | D | | Refrigerant conversion |
|
16.04.2004 | | Hofmann Kühlfahrzeuge | | D | | Refrigerant compressor for 96 kW engine |
|
Crafter |
|
Date | | Manufacturer | | Country | | Conversion |
|
26.04.2011 | | Autoclimate Ltd. | | GB | | Compressor PTO for Crafter R5 engines |
|
26.04.2011 | | Paneltex Ltd. T/A Somers Refrigeration | | GB | | Refrigerated Vehicle |
|
28.03.2011 | | Snoeks Automotive B.V. | | NL | | CrewCab |
|
09.02.2011 | | BEWA Intraf AB | | S | | Bus conversion |
|
07.02.2011 | | Karosseriverken | | S | | Bus conversion |
|
13.09.2010 | | Citybox | | NL | | Box with hydraulic Platform |
|
13.05.2010 | | Heering | | NL | | Box body |
|
13.10.2009 | | Aire Truck Bodies Ltd. | | GB | | Luton box body |
|
24.09.2009 | | Elite Truck Bodies GmbH | | D | | Service vehicle, pickup style with electro hydraulic crane |
|
17.09.2009 | | Krapf AG Carosserie und Fahrzeugbau | | CH | | Chassis with rear cross member |
|
21.08.2009 | | Heinz Schutz GmbH | | D | | Three way tipper |
|
03.03.2009 | | Scattolini Vertrieb Deutschland GmbH | | D | | Three way tipper |
|
18.02.2009 | | Glide-Rite Ltd. | | GB | | 5.0t rear air suspension |
|
12.01.2009 | | Dhollandia GmbH | | D | | Tail lifts |
|
27.08.2008 | | Drive-Rite Ltd. | | GB | | 5.0t air suspension |
|
27.08.2008 | | Drive-Rite Ltd. | | GB | | 3.5t air suspension |
|
27.08.2008 | | Eder GmbH | | D | | Vehicle transport body Single Cab |
|
25.08.2008 | | Seitz GmbH | | D | | Caravan Seitz Tikro |
|
24.04.2008 | | Frenos Elelectricos Unidos S.A. | | ES | | Retarder Frenelsa |
|
23.04.2008 | | Westfalia Van Conversion GmbH | | D | | Caravan Sven Hedin |
|
05.02.2008 | | Franz Achleitner Fzg-bau -u. Reifenzentrum GmbH | | D | | All wheel drive (50 vehicles) |
|
05.02.2008 | | Veldhuizen b.v. | | NL | | Rear suspension |
|
31.01.2008 | | Ingersoll Rand / Thermo King | | D | | Refrigerant compressor |
|
20.12.2007 | | Spier GmbH & Co. Fahrzeugwerk KG | | D | | Luton body |
|
28.11.2007 | | AMF- Bruns Gustav Bruns GmbH & Co KG | | D | | Smartfloor ground |
|
13.11.2007 | | Ingimex | | GB | | Tipper conversion |
|
13.11.2007 | | Ingimex | | GB | | Drop side |
|
13.11.2007 | | Boalloy | | GB | | Luton body |
|
06.09.2007 | | Binz Ambulance- und Umwelttechnik GmbH | | D | | Patient transport ambulance |
|
23.07.2007 | | Ackermann GmbH | | D | | Vehicle transport body Single Cab |
|
08.03.2007 | | AMF- Bruns Gustav Bruns GmbH & Co KG | | D | | Wheelchair accessible vehicle |
|
08.03.2007 | | Wietmarscher Ambulanz GmbH | | D | | Emergency ambulance with snow chain and Rudmatic 19639 |
|
15.02.2007 | | Valeo | | D | | Retarder |
|
01.02.2007 | | VB Airsuspension | | NL | | 2 corner air suspension for 5.0t |
|
31.01.2007 | | VB Airsuspension | | NL | | 2 corner air suspension for 3.5t |
|
05.12.2006 | | Wietmarscher Ambulanz GmbH | | D | | Emergency ambulance |
|
04.10.2006 | | Gerd Bär GmbH | | D | | Tail lifts |
|
Caddy |
|
Date | | Manufacturer | | Country | | Conversion |
|
28.04.2011 | | Hahlbrock Fahrzeugausbau GmbH | | D | | Refrigerated vehicle with cooling device |
|
04.04.2011 | | BEWA Intraf AB | | S | | Wheelchair Accessilble vehicle |
|
04.04.2011 | | Nya Freno AB | | S | | Rear Axle conversion |
|
24.02.2011 | | Karossriverken | | S | | Wheelchair Accessible Vehicle |
|
07.01.2011 | | Mobilcenter Zawatzky GmbH | | D | | Wheelchair Accessible Vehicle |
|
26.11.2010 | | Loyds Industri AS | | S | | Comfort Partition |
|
12.11.2010 | | Dijeau Carossier | | F | | Conversion for the carrying of disabled person |
|
29.09.2010 | | ACM Mobility Car | | B | | Wheelchair accessible vehicle |
|
24.09.2010 | | B-Style & BUSiness | | NL | | Wheelchair accessible vehicle |
|
19.08.2010 | | Biermann BV | | NL | | Wheelchair accessible vehicle |
|
20.05.2010 | | Tripod Autoaanpassingen BV | | NL | | Wheelchair accessible vehicle (Maxi) |
|
02.10.2009 | | Suveren Rormobelfabrikk AS | | N | | Norwegian Partition Wall |
|
22.09.2009 | | Biermann BV | | NL | | Wheelchair accessible vehicle (Maxi) |
|
30.10.2008 | | Volkswagen Comercial Vehicles | | GB | | Sport equipment |
|
30.10.2008 | | IAV GmbH | | D | | LPG with bifuel cylinder head |
|
17.09.2008 | | AMF Gustav Bruns GmbH & Co KG | | D | | Wheelchair accessible vehicle (Maxi) |
|
21.01.2008 | | Jelschen BTW GmbH | | D | | Wheelchair accessible vehicle |
|
05.12.2007 | | MobiTEC GmbH & Co. KG | | D | | Wheelchair accessible vehicle |
|
05.12.2007 | | Reha Group Automotive GmbH & Co KG | | D | | Wheelchair accessible vehicle |
|
21.11.2006 | | B-Style Automotive | | NL | | Wheelchair accessible vehicle |
|
28.04.2006 | | Tripod Autoaanpassingen BV | | NL | | Wheelchair accessible vehicle |
|
28.09.2005 | | Auto Seikel GmbH | | D | | Lift kit for body raise |
|
19.07.2005 | | Reha Automobile Heinz Eikenberg GmbH | | D | | Wheelchair accessible vehicle |
|
03.11.2004 | | AMF Gustav Bruns GmbH & Co KG | | D | | Wheelchair accessible vehicle |
|
LT2 |
|
Date | | Manufacturer | | Country | | Conversion |
|
23.06.2005 | | Franz Achleitner Fzg-bau- u. Reifenzentrum GmbH | | A | | All wheel drive |
|
Amarok |
|
Date | | Manufacturer | | Country | | Conversion |
|
18.04.2011 | | Carrosseriefabriek Veth B.V. | | NL | | LWB |
|
25.03.2011 | | Auto Seikel GmbH | | D | | Snorkel |
|
27.10.2010 | | Autokaross i Floby | | S | | Box Body |